| Sl.# | Components | Fees for Government ITIs | ||
|---|---|---|---|---|
|
1st Year / One year Engg trade |
2nd / 3rd Year Engg trade |
Non-Engg Trade - 1 Year |
||
| 1) | Tuition Fee (except PWD & Women) | 1200 | 1200 | 400 |
| 2) | Development fee | 1500 | 1500 | 500 |
| 3) | Cultural Fee | 100 | 100 | 100 |
| 4) | Magazine fee | 100 | 100 | 100 |
| 5) | Athletic fee | 100 | 100 | 100 |
| 6) | HSC Mark verification charges | 100 | -- | 100 |
| 7) | Registration fee | 20 | -- | 20 |
| 8) | Identity card fee | 40 | -- | 40 |
| 9) | Library Development | 200 | 200 | 100 |
| 10) | Internal Examination fee | 100 | 100 | 100 |
| 11) | Minor Building Maintenance | 200 | 200 | 100 |
| 12) | Progress card fee | 40 | -- | 40 |
| 13) |
Maintenance of machineries & replacement of hand tools/trainees kits |
400 | 200 | 100 |
| 14) | Central Placement Cell (one time) | 100 | -- | 100 |
| 15) | Caution money (one time – refundable) | 100 | -- | 100 |
| Total | 4,300 | 3,700 | 2,000 | |