Overall Result

Overall Result

Trade Admission Year Status Trainee PRN Trainee Name Trainee Type Course Duration 1st/2nd Year Obtained Marks Formative Assessment out of 200 Obtained Marks Practical out of 250 Trade Theory Marks Obtained Marks Trade Theory out of 100 Obtained Marks Employability Skills out of 50 Total Marks
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821000812 SUBHAM NAYAK Regular 2 1st Year 185 235 88 66 22 508
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821000812 SUBHAM NAYAK Regular 2 2nd Year 181 242 78 38 40 501
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821011663 DHIREN LENKA Regular 2 2nd Year 187 245 130 86 44 562
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821011663 DHIREN LENKA Regular 2 1st Year 178 232 88 70 18 498
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012004 TAPAS KUMAR PANDIA Regular 2 1st Year 185 238 70 52 18 493
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012004 TAPAS KUMAR PANDIA Regular 2 2nd Year 196 247 140 92 48 583
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012043 NRUTYASHREE SEN Regular 2 2nd Year 188 242 130 86 44 560
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012228 SABITRI MALLIK Regular 2 1st Year 200 246 134 96 38 580
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012228 SABITRI MALLIK Regular 2 2nd Year 200 250 144 94 50 594
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012276 SUBHASHREE BEHERA Regular 2 1st Year 178 219 63 46 17 460
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012276 SUBHASHREE BEHERA Regular 2 2nd Year 191 243 94 60 34 528
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821012298 Mama Sing Regular 2 1st Year 173 227 98 66 32 498
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821013577 Adesh Malik Regular 2 2nd Year 198 249 148 98 50 595
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821013577 Adesh Malik Regular 2 1st Year 198 244 124 88 36 566
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821014262 SHIV RAM SINGH Regular 2 2nd Year 195 243 140 92 48 578
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821014262 SHIV RAM SINGH Regular 2 1st Year 171 232 130 82 48 533
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821015287 SURYANARAYAN PANDA Regular 2 2nd Year 200 250 148 98 50 598
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821015287 SURYANARAYAN PANDA Regular 2 1st Year 198 248 122 88 34 568
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821015357 SUMANTA BEHERA Regular 2 2nd Year 197 248 96 60 36 541
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821015357 SUMANTA BEHERA Regular 2 1st Year 197 242 106 78 28 545
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821031570 SUMAN LENKA Regular 2 2nd Year 189 242 142 92 50 573
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821031570 SUMAN LENKA Regular 2 1st Year 178 230 106 76 30 514
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821053232 RASHMIRANJAN BARIK Regular 2 1st Year 187 238 142 96 46 567
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821053232 RASHMIRANJAN BARIK Regular 2 2nd Year 198 247 144 96 48 589
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821053537 Priyanka Priyadarsani Patra Regular 2 2nd Year 180 240 59 33 26 479
Draughtsman (Mechanical) (NSQF) 2024 Pass R240821053539 Monalisa Tudu Regular 2 2nd Year 196 246 142 94 48 584
Electrician (NSQF) 2024 Pass R240821001673 Goutam Parida Regular 2 1st Year 174 250 150 100 50 574
Electrician (NSQF) 2024 Pass R240821001785 JAGANNATH KAR Regular 2 1st Year 178 238 98 56 42 514
Electrician (NSQF) 2024 Pass R240821001785 JAGANNATH KAR Regular 2 2nd Year 186 245 146 96 50 577
Electrician (NSQF) 2024 Pass R240821001802 Gopal Ranjan Mangal Regular 2 1st Year 188 243 150 100 50 581
Electrician (NSQF) 2024 Pass R240821001802 Gopal Ranjan Mangal Regular 2 2nd Year 199 250 148 98 50 597
Electrician (NSQF) 2024 Pass R240821001818 BINOD KUMAR NAYAK Regular 2 2nd Year 166 230 62 40 22 458
Electrician (NSQF) 2024 Pass R240821001818 BINOD KUMAR NAYAK Regular 2 1st Year 171 225 66 42 24 462
Electrician (NSQF) 2024 Pass R240821001851 Dibyajyoti Maharna Regular 2 2nd Year 192 240 146 96 50 578
Electrician (NSQF) 2024 Pass R240821001851 Dibyajyoti Maharna Regular 2 1st Year 192 243 92 50 42 527
Electrician (NSQF) 2024 Pass R240821001872 GURUPRASAD SAMAL Regular 2 2nd Year 193 245 148 98 50 586
Electrician (NSQF) 2024 Pass R240821001872 GURUPRASAD SAMAL Regular 2 1st Year 182 243 74 48 26 499
Electrician (NSQF) 2024 Pass R240821001903 Gada Majhi Regular 2 1st Year 174 230 130 88 42 534
Electrician (NSQF) 2024 Pass R240821001903 Gada Majhi Regular 2 2nd Year 170 230 140 90 50 540
Electrician (NSQF) 2024 Pass R240821001962 Girija Shankar Maharna Regular 2 2nd Year 180 240 124 80 44 544
Electrician (NSQF) 2024 Pass R240821001962 Girija Shankar Maharna Regular 2 1st Year 165 241 96 58 38 502
Electrician (NSQF) 2024 Pass R240821001992 Priyaranjan Sahoo Regular 2 2nd Year 162 215 144 94 50 521
Electrician (NSQF) 2024 Pass R240821001992 Priyaranjan Sahoo Regular 2 1st Year 170 220 128 80 48 518
Electrician (NSQF) 2024 Pass R240821002027 AKASH PATRA Regular 2 1st Year 165 208 76 48 28 449
Electrician (NSQF) 2024 Pass R240821002046 Gopal Krushna Das Regular 2 2nd Year 198 249 142 94 48 589
Electrician (NSQF) 2024 Pass R240821002046 Gopal Krushna Das Regular 2 1st Year 190 245 148 98 50 583
Electrician (NSQF) 2024 Pass R240821002069 Dipak Kumar Tudu Regular 2 1st Year 162 212 120 88 32 494
Electrician (NSQF) 2024 Pass R240821002069 Dipak Kumar Tudu Regular 2 2nd Year 161 230 134 86 48 525
Electrician (NSQF) 2024 Pass R240821002087 MRUTYUNJAY JENA Regular 2 2nd Year 160 230 124 86 38 514
Electrician (NSQF) 2024 Pass R240821002087 MRUTYUNJAY JENA Regular 2 1st Year 162 205 88 56 32 455
Electrician (NSQF) 2024 Pass R240821002189 DIPUN SENAPATI Regular 2 1st Year 151 198 54 36 18 403
Electrician (NSQF) 2024 Pass R240821002189 DIPUN SENAPATI Regular 2 2nd Year 160 205 140 90 50 505
Electrician (NSQF) 2024 Pass R240821002238 MALAY KUMAR GIRI Regular 2 2nd Year 190 240 134 90 44 564
Electrician (NSQF) 2024 Pass R240821002238 MALAY KUMAR GIRI Regular 2 1st Year 182 241 92 58 34 515
Electrician (NSQF) 2024 Pass R240821002310 Pravati Barik Regular 2 1st Year 199 249 144 96 48 592
Electrician (NSQF) 2024 Pass R240821002310 Pravati Barik Regular 2 2nd Year 199 248 146 96 50 593
Electrician (NSQF) 2024 Pass R240821002327 Priyanka Mohanty Regular 2 2nd Year 199 249 146 96 50 594
Electrician (NSQF) 2024 Pass R240821002327 Priyanka Mohanty Regular 2 1st Year 199 249 144 96 48 592
Electrician (NSQF) 2024 Pass R240821002464 Nibedita Giri Regular 2 1st Year 178 238 144 94 50 560
Electrician (NSQF) 2024 Pass R240821002464 Nibedita Giri Regular 2 2nd Year 178 240 146 96 50 564
Electrician (NSQF) 2024 Pass R240821002494 Digbijay Patra Regular 2 1st Year 160 200 58 36 22 418
Electrician (NSQF) 2024 Pass R240821002494 Digbijay Patra Regular 2 2nd Year 160 205 94 56 38 459
Electrician (NSQF) 2024 Pass R240821002569 Itishri Das Regular 2 2nd Year 167 235 138 96 42 540
Electrician (NSQF) 2024 Pass R240821002569 Itishri Das Regular 2 1st Year 165 238 84 52 32 487
Electrician (NSQF) 2024 Pass R240821002586 Dhananjay Patra Regular 2 1st Year 182 222 51 34 17 455
Electrician (NSQF) 2024 Pass R240821002586 Dhananjay Patra Regular 2 2nd Year 162 205 122 80 42 489
Electrician (NSQF) 2024 Pass R240821002873 AJAY MOHANTY Regular 2 1st Year 160 228 60 40 20 448
Electrician (NSQF) 2024 Pass R240821002873 AJAY MOHANTY Regular 2 2nd Year 183 243 106 78 28 532
Electrician (NSQF) 2024 Pass R240821002914 Abhilipsa Rout Regular 2 1st Year 192 243 128 80 48 563
Electrician (NSQF) 2024 Pass R240821002914 Abhilipsa Rout Regular 2 2nd Year 190 248 140 90 50 578
Electrician (NSQF) 2024 Pass R240821002997 Ajit Singh Regular 2 2nd Year 164 235 108 76 32 507
Electrician (NSQF) 2024 Pass R240821003078 BHARATI BEHERA Regular 2 1st Year 194 238 128 80 48 560
Electrician (NSQF) 2024 Pass R240821003078 BHARATI BEHERA Regular 2 2nd Year 182 242 136 96 40 560
Electrician (NSQF) 2024 Pass R240821003139 Banita Behera Regular 2 2nd Year 143 240 114 68 46 497
Electrician (NSQF) 2024 Pass R240821003139 Banita Behera Regular 2 1st Year 182 246 136 96 40 564
Electrician (NSQF) 2024 Pass R240821003146 Prajna parimita parida Regular 2 1st Year 170 240 130 84 46 540
Electrician (NSQF) 2024 Pass R240821003146 Prajna parimita parida Regular 2 2nd Year 191 243 140 90 50 574
Electrician (NSQF) 2024 Pass R240821003155 Akash Samal Regular 2 1st Year 177 241 130 86 44 548
Electrician (NSQF) 2024 Pass R240821003155 Akash Samal Regular 2 2nd Year 197 245 142 92 50 584
Electrician (NSQF) 2024 pass R240821003901 Jyotiranjan Jena Regular 2 1st Year 199 249 150 100 50 598
Electrician (NSQF) 2024 pass R240821003901 Jyotiranjan Jena Regular 2 2nd Year 198 249 150 100 50 597
Electrician (NSQF) 2024 pass R240821003920 Kamalakanta Sethi Regular 2 2nd Year 192 247 132 90 42 571
Electrician (NSQF) 2024 pass R240821003920 Kamalakanta Sethi Regular 2 1st Year 195 246 126 82 44 567
Electrician (NSQF) 2024 pass R240821003932 Lipun Samal Regular 2 2nd Year 185 234 146 96 50 565
Electrician (NSQF) 2024 pass R240821003932 Lipun Samal Regular 2 1st Year 191 244 148 98 50 583
Electrician (NSQF) 2024 pass R240821003944 Harekrushna Behera Regular 2 2nd Year 176 235 142 94 48 553
Electrician (NSQF) 2024 pass R240821003944 Harekrushna Behera Regular 2 1st Year 176 236 144 96 48 556
Electrician (NSQF) 2024 pass R240821004014 Himanshu Jena Regular 2 2nd Year 186 235 140 92 48 561
Electrician (NSQF) 2024 pass R240821004014 Himanshu Jena Regular 2 1st Year 174 234 148 98 50 556
Electrician (NSQF) 2024 pass R240821004034 Himanshu Mallick Regular 2 1st Year 200 250 150 100 50 600
Electrician (NSQF) 2024 pass R240821004034 Himanshu Mallick Regular 2 2nd Year 200 250 150 100 50 600
Electrician (NSQF) 2024 pass R240821004101 Jaydeb Nayak Regular 2 1st Year 161 230 128 78 50 519
Electrician (NSQF) 2024 pass R240821004307 Asharani Nayak Regular 2 2nd Year 187 244 122 76 46 553
Electrician (NSQF) 2024 pass R240821004307 Asharani Nayak Regular 2 1st Year 171 241 124 88 36 536
Electrician (NSQF) 2024 pass R240821004333 Ambika Jena Regular 2 1st Year 199 246 150 100 50 595
Electrician (NSQF) 2024 pass R240821004333 Ambika Jena Regular 2 2nd Year 196 248 148 98 50 592
Electrician (NSQF) 2024 pass R240821004365 ANAND KUMAR ROUT Regular 2 2nd Year 194 244 132 90 42 570
Electrician (NSQF) 2024 pass R240821004365 ANAND KUMAR ROUT Regular 2 1st Year 170 225 60 40 20 455
Electrician (NSQF) 2024 pass R240821007741 Ishwar Majhi Regular 2 1st Year 187 240 144 96 48 571
Electrician (NSQF) 2024 pass R240821007741 Ishwar Majhi Regular 2 2nd Year 188 247 140 92 48 575
Electrician (NSQF) 2024 pass R240821008011 HARISH PRADHAN Regular 2 1st Year 199 249 148 98 50 596
Electrician (NSQF) 2024 pass R240821008011 HARISH PRADHAN Regular 2 2nd Year 195 248 142 94 48 585
Electrician (NSQF) 2024 pass R240821009529 JAGANNATH DAS Regular 2 1st Year 166 226 148 98 50 540
Electrician (NSQF) 2024 pass R240821009529 JAGANNATH DAS Regular 2 2nd Year 170 230 114 76 38 514
Electrician (NSQF) 2024 pass R240821009856 Jagadish Mohanty Regular 2 2nd Year 181 235 108 68 40 524
Electrician (NSQF) 2024 pass R240821009856 Jagadish Mohanty Regular 2 1st Year 181 240 142 94 48 563
Electrician (NSQF) 2024 pass R240821010045 Dibru Hembram Regular 2 2nd Year 180 215 106 58 48 501
Electrician (NSQF) 2024 pass R240821010045 Dibru Hembram Regular 2 1st Year 156 198 66 42 24 420
Electrician (NSQF) 2024 pass R240821010051 Pratima Malik Regular 2 1st Year 186 240 118 70 48 544
Electrician (NSQF) 2024 pass R240821010051 Pratima Malik Regular 2 2nd Year 182 240 136 90 46 558
Electrician (NSQF) 2024 pass R240821010055 Jagannath Giri Regular 2 1st Year 193 242 106 60 46 541
Electrician (NSQF) 2024 pass R240821010055 Jagannath Giri Regular 2 2nd Year 171 240 55 33 22 466
Electrician (NSQF) 2024 pass R240821010534 Bablu Mallik Regular 2 1st Year 199 249 146 96 50 594
Electrician (NSQF) 2024 pass R240821010534 Bablu Mallik Regular 2 2nd Year 196 249 140 90 50 585
Electrician (NSQF) 2024 pass R240821010561 BISWAJIT MALLIK Regular 2 1st Year 180 239 116 78 38 535
Electrician (NSQF) 2024 pass R240821010561 BISWAJIT MALLIK Regular 2 2nd Year 189 248 116 76 40 553
Electrician (NSQF) 2024 pass R240821010578 Gayatri Jena Regular 2 1st Year 193 247 138 92 46 578
Electrician (NSQF) 2024 pass R240821010578 Gayatri Jena Regular 2 2nd Year 196 249 148 98 50 593
Electrician (NSQF) 2024 pass R240821010607 GOURI SHANKAR BEHERA Regular 2 2nd Year 200 250 150 100 50 600
Electrician (NSQF) 2024 pass R240821010607 GOURI SHANKAR BEHERA Regular 2 1st Year 200 250 148 98 50 598
Electrician (NSQF) 2024 pass R240821010626 Banti Behera Regular 2 2nd Year 199 250 146 96 50 595
Electrician (NSQF) 2024 pass R240821010626 Banti Behera Regular 2 1st Year 200 250 148 100 48 598
Electrician (NSQF) 2024 pass R240821010629 Kaberi Behera Regular 2 1st Year 185 242 136 88 48 563
Electrician (NSQF) 2024 pass R240821010629 Kaberi Behera Regular 2 2nd Year 187 246 148 98 50 581
Electrician (NSQF) 2024 pass R240821010634 BHANUPRATAP BARIK Regular 2 2nd Year 167 240 144 94 50 551
Electrician (NSQF) 2024 pass R240821010634 BHANUPRATAP BARIK Regular 2 1st Year 174 220 98 70 28 492
Electrician (NSQF) 2024 pass R240821010637 Deepika Dash Regular 2 1st Year 199 249 148 98 50 596
Electrician (NSQF) 2024 pass R240821010637 Deepika Dash Regular 2 2nd Year 199 249 150 100 50 598
Electrician (NSQF) 2024 pass R240821010643 JAYASMITA GIRI Regular 2 1st Year 195 244 148 100 48 587
Electrician (NSQF) 2024 pass R240821010643 JAYASMITA GIRI Regular 2 2nd Year 187 243 120 86 34 550
Electrician (NSQF) 2024 pass R240821010650 JAYASMITA PARIDA Regular 2 2nd Year 191 245 130 88 42 566
Electrician (NSQF) 2024 pass R240821010650 JAYASMITA PARIDA Regular 2 1st Year 196 246 144 94 50 586
Electrician (NSQF) 2024 pass R240821010652 Kajal Jena Regular 2 1st Year 195 245 148 98 50 588
Electrician (NSQF) 2024 pass R240821010652 Kajal Jena Regular 2 2nd Year 197 246 128 88 40 571
Electrician (NSQF) 2024 pass R240821010659 Pujasmita Dutta Regular 2 2nd Year 181 244 126 86 40 551
Electrician (NSQF) 2024 pass R240821010659 Pujasmita Dutta Regular 2 1st Year 190 242 138 94 44 570
Electrician (NSQF) 2024 pass R240821010662 Harapriya Mahanna Regular 2 2nd Year 200 250 148 98 50 598
Electrician (NSQF) 2024 pass R240821010662 Harapriya Mahanna Regular 2 1st Year 199 249 150 100 50 598
Electrician (NSQF) 2024 pass R240821010673 Lachhaman Murmu Regular 2 2nd Year 170 240 102 56 46 512
Electrician (NSQF) 2024 pass R240821010673 Lachhaman Murmu Regular 2 1st Year 193 245 122 74 48 560
Electrician (NSQF) 2024 pass R240821010678 BHAGABAN MAJHI Regular 2 1st Year 191 248 88 70 18 527
Electrician (NSQF) 2024 pass R240821010678 BHAGABAN MAJHI Regular 2 2nd Year 187 247 116 76 40 550
Electrician (NSQF) 2024 pass R240821010722 Anuram Hansdah Regular 2 1st Year 173 230 126 90 36 529
Electrician (NSQF) 2024 pass R240821010722 Anuram Hansdah Regular 2 2nd Year 187 232 142 96 46 561
Electrician (NSQF) 2024 pass R240821010728 Abhijit Tarai Regular 2 2nd Year 182 235 94 60 34 511
Electrician (NSQF) 2024 pass R240821010728 Abhijit Tarai Regular 2 1st Year 165 222 106 70 36 493
Electrician (NSQF) 2024 pass R240821010732 Akash Kumar Nayak Regular 2 1st Year 169 225 64 46 18 458
Electrician (NSQF) 2024 pass R240821010732 Akash Kumar Nayak Regular 2 2nd Year 187 225 120 76 44 532
Electrician (NSQF) 2024 pass R240821010738 ARJUN DANDPAT Regular 2 2nd Year 184 240 130 84 46 554
Electrician (NSQF) 2024 pass R240821010738 ARJUN DANDPAT Regular 2 1st Year 167 218 142 92 50 527
Electrician (NSQF) 2024 pass R240821010740 Nirakar Behera Regular 2 2nd Year 185 247 126 78 48 558
Electrician (NSQF) 2024 pass R240821010740 Nirakar Behera Regular 2 1st Year 177 226 132 84 48 535
Electrician (NSQF) 2024 pass R240821010742 KARTTIK BARIK Regular 2 1st Year 179 225 96 66 30 500
Electrician (NSQF) 2024 pass R240821010742 KARTTIK BARIK Regular 2 2nd Year 172 238 106 70 36 516
Electrician (NSQF) 2024 pass R240821011482 PRADEEP KUMAR BEHERA Regular 2 1st Year 147 250 150 100 50 547
Electrician (NSQF) 2024 pass R240821011482 PRADEEP KUMAR BEHERA Regular 2 2nd Year 198 249 146 96 50 593
Electrician (NSQF) 2024 pass R240821011510 Ajaya Kumar Rana Regular 2 2nd Year 171 243 118 82 36 532
Electrician (NSQF) 2024 pass R240821011510 Ajaya Kumar Rana Regular 2 1st Year 170 238 78 52 26 486
Electrician (NSQF) 2024 pass R240821011552 Ipsita Sahu Regular 2 1st Year 190 245 146 96 50 581
Electrician (NSQF) 2024 pass R240821011552 Ipsita Sahu Regular 2 2nd Year 193 248 146 96 50 587
Electrician (NSQF) 2024 pass R240821011686 ABHISHEK DAS Regular 2 2nd Year 194 247 140 92 48 581
Electrician (NSQF) 2024 pass R240821011686 ABHISHEK DAS Regular 2 1st Year 200 239 116 80 36 555
Electrician (NSQF) 2024 pass R240821011736 Bapun Giri Regular 2 2nd Year 177 244 142 92 50 563
Electrician (NSQF) 2024 pass R240821011736 Bapun Giri Regular 2 1st Year 172 228 138 92 46 538
Electrician (NSQF) 2024 pass R240821011874 Manas Kumar Naik Regular 2 1st Year 161 238 130 86 44 529
Electrician (NSQF) 2024 pass R240821011874 Manas Kumar Naik Regular 2 2nd Year 180 243 138 90 48 561
Electrician (NSQF) 2024 pass R240821011943 Bishnu Charan Murmu Regular 2 2nd Year 158 234 94 58 36 486
Electrician (NSQF) 2024 pass R240821012025 Harapriya Sahu Regular 2 2nd Year 181 240 58 40 18 479
Electrician (NSQF) 2024 pass R240821012025 Harapriya Sahu Regular 2 1st Year 197 246 94 74 20 537
Electrician (NSQF) 2024 pass R240821012058 Bibek Mandal Regular 2 2nd Year 131 220 74 36 38 425
Electrician (NSQF) 2024 pass R240821012058 Bibek Mandal Regular 2 1st Year 154 200 50 33 17 404
Electrician (NSQF) 2024 pass R240821012063 AYUSH KAR Regular 2 2nd Year 156 234 100 58 42 490
Electrician (NSQF) 2024 pass R240821012063 AYUSH KAR Regular 2 1st Year 176 201 84 58 26 461
Electrician (NSQF) 2024 pass R240821012170 G RANU DAS Regular 2 1st Year 197 246 100 72 28 543
Electrician (NSQF) 2024 pass R240821012170 G RANU DAS Regular 2 2nd Year 183 243 134 94 40 560
Electrician (NSQF) 2024 pass R240821012181 Debasmita Swain Regular 2 2nd Year 194 248 130 84 46 572
Electrician (NSQF) 2024 pass R240821012181 Debasmita Swain Regular 2 1st Year 197 247 124 84 40 568
Electrician (NSQF) 2024 pass R240821012300 Bajanu Hemram Regular 2 2nd Year 158 235 100 66 34 493
Electrician (NSQF) 2024 pass R240821012300 Bajanu Hemram Regular 2 1st Year 171 209 84 52 32 464
Electrician (NSQF) 2024 pass R240821012710 CHINMAY PATRA Regular 2 2nd Year 196 249 92 58 34 537
Electrician (NSQF) 2024 pass R240821012710 CHINMAY PATRA Regular 2 1st Year 183 240 144 98 46 567
Electrician (NSQF) 2024 pass R240821012721 Dayanidhi Giri Regular 2 1st Year 140 210 96 66 30 446
Electrician (NSQF) 2024 pass R240821012721 Dayanidhi Giri Regular 2 2nd Year 176 241 124 80 44 541
Electrician (NSQF) 2024 pass R240821012744 Biswaranjan Sahoo Regular 2 1st Year 162 233 110 68 42 505
Electrician (NSQF) 2024 pass R240821012744 Biswaranjan Sahoo Regular 2 2nd Year 190 248 140 92 48 578
Electrician (NSQF) 2024 pass R240821012780 Buas Tuti Regular 2 1st Year 140 185 100 68 32 425
Electrician (NSQF) 2024 pass R240821012780 Buas Tuti Regular 2 2nd Year 152 239 136 92 44 527
Electrician (NSQF) 2024 pass R240821012786 Chandrakanta Panigrahi Regular 2 2nd Year 181 248 128 86 42 557
Electrician (NSQF) 2024 pass R240821012786 Chandrakanta Panigrahi Regular 2 1st Year 170 210 92 50 42 472
Electrician (NSQF) 2024 pass R240821012795 Mamata Khilar Regular 2 2nd Year 169 240 100 56 44 509
Electrician (NSQF) 2024 pass R240821012795 Mamata Khilar Regular 2 1st Year 151 180 66 46 20 397
Electrician (NSQF) 2024 pass R240821012817 Manisha Bhoi Regular 2 1st Year 200 250 150 100 50 600
Electrician (NSQF) 2024 pass R240821012817 Manisha Bhoi Regular 2 2nd Year 200 250 148 98 50 598
Electrician (NSQF) 2024 pass R240821012827 NANDINI DAS Regular 2 2nd Year 189 249 150 100 50 588
Electrician (NSQF) 2024 pass R240821012827 NANDINI DAS Regular 2 1st Year 171 245 148 100 48 564
Electrician (NSQF) 2024 pass R240821012898 MADHUSMITA PADHIARY Regular 2 1st Year 180 235 130 80 50 545
Electrician (NSQF) 2024 pass R240821012898 MADHUSMITA PADHIARY Regular 2 2nd Year 182 244 146 96 50 572
Electrician (NSQF) 2024 pass R240821012904 Lipsa Patra Regular 2 2nd Year 182 244 146 96 50 572
Electrician (NSQF) 2024 pass R240821012904 Lipsa Patra Regular 2 1st Year 168 240 150 100 50 558
Electrician (NSQF) 2024 pass R240821012913 Namita Das Regular 2 1st Year 176 242 136 90 46 554
Electrician (NSQF) 2024 pass R240821012913 Namita Das Regular 2 2nd Year 175 248 144 96 48 567
Electrician (NSQF) 2024 pass R240821016947 Namita Behera Regular 2 1st Year 142 187 130 86 44 459
Electrician (NSQF) 2024 pass R240821016947 Namita Behera Regular 2 2nd Year 160 244 130 82 48 534
Electrician (NSQF) 2024 pass R240821016999 Chandan Bhuyan Regular 2 1st Year 137 163 68 38 30 368
Electrician (NSQF) 2024 pass R240821016999 Chandan Bhuyan Regular 2 2nd Year 145 243 106 58 48 494
Electrician (NSQF) 2024 pass R240821017009 Chandan Sing Regular 2 1st Year 142 220 120 80 40 482
Electrician (NSQF) 2024 pass R240821017009 Chandan Sing Regular 2 2nd Year 188 248 144 96 48 580
Electrician (NSQF) 2024 pass R240821017143 Chandan Kumar Pradhan Regular 2 1st Year 169 220 134 90 44 523
Electrician (NSQF) 2024 pass R240821017143 Chandan Kumar Pradhan Regular 2 2nd Year 187 249 120 74 46 556
Electrician (NSQF) 2024 pass R240821017448 Bishwajit Lenka Regular 2 2nd Year 153 235 86 52 34 474
Electrician (NSQF) 2024 pass R240821017448 Bishwajit Lenka Regular 2 1st Year 172 208 92 62 30 472
Electrician (NSQF) 2024 pass R240821020482 Chiranjeeb Ghadei Regular 2 2nd Year 152 245 98 66 32 495
Electrician (NSQF) 2024 pass R240821020482 Chiranjeeb Ghadei Regular 2 1st Year 141 205 92 58 34 438
Electrician (NSQF) 2024 pass R240821020537 Kunirani Majhi Regular 2 2nd Year 152 241 69 33 36 462
Electrician (NSQF) 2024 pass R240821020537 Kunirani Majhi Regular 2 1st Year 141 160 64 38 26 365
Electrician (NSQF) 2024 pass R240821021653 Pabitra Behera Regular 2 2nd Year 163 230 126 82 44 519
Electrician (NSQF) 2024 pass R240821021653 Pabitra Behera Regular 2 1st Year 161 224 84 58 26 469
Electrician (NSQF) 2024 pass R240821021662 Manoj Kumar Sahu Regular 2 2nd Year 197 249 144 94 50 590
Electrician (NSQF) 2024 pass R240821021662 Manoj Kumar Sahu Regular 2 1st Year 195 243 130 84 46 568
Electrician (NSQF) 2024 pass R240821021691 MANASH MANDAL Regular 2 2nd Year 171 230 64 46 18 465
Electrician (NSQF) 2024 pass R240821021691 MANASH MANDAL Regular 2 1st Year 161 205 68 46 22 434
Electrician (NSQF) 2024 pass R240821021718 NABA KISHOR SOREN Regular 2 2nd Year 181 232 138 92 46 551
Electrician (NSQF) 2024 pass R240821021718 NABA KISHOR SOREN Regular 2 1st Year 143 198 68 46 22 409
Electrician (NSQF) 2024 pass R240821021731 Purusattam Dhal Regular 2 2nd Year 191 242 116 70 46 549
Electrician (NSQF) 2024 pass R240821021731 Purusattam Dhal Regular 2 1st Year 161 240 86 66 20 487
Electrician (NSQF) 2024 pass R240821021762 Manash Jena Regular 2 1st Year 191 248 108 76 32 547
Electrician (NSQF) 2024 pass R240821021762 Manash Jena Regular 2 2nd Year 195 240 132 86 46 567
Electrician (NSQF) 2024 pass R240821022168 Niranjan Behera Regular 2 1st Year 200 250 150 100 50 600
Electrician (NSQF) 2024 pass R240821022168 Niranjan Behera Regular 2 2nd Year 200 250 146 96 50 596
Electrician (NSQF) 2024 pass R240821022169 Manish Kumar Sethi Regular 2 2nd Year 149 232 128 82 46 509
Electrician (NSQF) 2024 pass R240821022169 Manish Kumar Sethi Regular 2 1st Year 159 200 66 38 28 425
Electrician (NSQF) 2024 pass R240821022170 Manas Sahoo Regular 2 1st Year 144 207 55 33 22 406
Electrician (NSQF) 2024 pass R240821022170 Manas Sahoo Regular 2 2nd Year 141 235 78 38 40 454
Electrician (NSQF) 2024 pass R240821022171 MIKU RAM Regular 2 1st Year 197 244 138 88 50 579
Electrician (NSQF) 2024 pass R240821022171 MIKU RAM Regular 2 2nd Year 191 247 136 88 48 574
Electrician (NSQF) 2024 pass R240821022172 Pankaj Patra Regular 2 1st Year 165 235 148 100 48 548
Electrician (NSQF) 2024 pass R240821022172 Pankaj Patra Regular 2 2nd Year 177 245 132 84 48 554
Electrician (NSQF) 2024 pass R240821022173 MANOJ MALIK Regular 2 2nd Year 141 228 88 40 48 457
Electrician (NSQF) 2024 pass R240821022173 MANOJ MALIK Regular 2 1st Year 121 190 70 38 32 381
Electrician (NSQF) 2024 pass R240821022399 MANSING MURMU Regular 2 2nd Year 180 242 142 92 50 564
Electrician (NSQF) 2024 pass R240821022399 MANSING MURMU Regular 2 1st Year 181 235 150 100 50 566
Electrician (NSQF) 2024 pass R240821022431 Chandan Parida Regular 2 1st Year 151 200 98 66 32 449
Electrician (NSQF) 2024 pass R240821022431 Chandan Parida Regular 2 2nd Year 185 248 112 68 44 545
Electrician (NSQF) 2024 pass R240821022627 Bibhuprakash Swain Regular 2 1st Year 163 200 84 34 50 447
Electrician (NSQF) 2024 pass R240821022627 Bibhuprakash Swain Regular 2 2nd Year 141 234 130 86 44 505
